What becomes of the brokenhearted - chords ver. 2 Chords & Tabs

View Guitar Chords for What becomes of the brokenhearted - chords ver. 2

  
 What Becomes of the Brokenhearted - Jimmy Ruffin/The Funk Brothers

Tabbed by: Michael Smif
Email:
Time: 4/4
Tuning: Standard

-The chords in this song are not standard inversions. Many of them are played
over bass notes that aren't the root notes.

-Im going to use the tab-template only to show the inversions of the chords, so
ignore the chords that pop up when you scroll over the names of them.

-After the tabbed chords are the chord progressions in correct order with the
song's structure.

-Lastly, the chords may sound a little funny by themselves but, if you play them
along with the song, you will hear how the chords clearly fit in the song.


       Dm    C/E    Bb/F     Dm/F     Gm      Eb/G       Eb

e|--5------------------6-------------------3-----------------------6---------|
B|--6---------8--------6---------10--------3-----------8-----------8---------|
G|--7---------5--------7---------7---------3-----------8-----------8---------|
D|--7---------5--------8---------7---------5-----------8-----------8---------|
A|--5---------7--------8---------8--------------------10-----------6---------|
E|---------------------------------------------------------------------------|




    Em7b5              Eb7             D/A             Dm7b5/G#

e|----------------------------------------------------------------------------|
B|--8---------4--------7---------6--------------------------------------------|
G|--7---------6--------7---------5--------------------------------------------|
D|--8---------5--------7---------6--------------------------------------------|
A|--7---------6--------0---------5--------------------------------------------|
E|-------------------------------4--------------------------------------------|
                                                                            ^
                                     [Use thumb for 4th fret on the E-string]




        C/G       Em/G          Am                F/A                     F          Am/G

e|---8-----------------5--------------------8---------5----------------------|
B|---8--------12-------5--------10---------10---------5----------------------|
G|---9--------9--------5--------10---------10---------5----------------------|
D|--10--------9--------7--------10---------10---------5----------------------|
A|--10--------10----------------12----------8--------------------------------|
E|---------------------------------------------------------------------------|





        E7                   Gm

e|------------10-------------------------------------------------------------|
B|--5---------11-------------------------------------------------------------|
G|--7---------12-------------------------------------------------------------|
D|--6---------12-------------------------------------------------------------|
A|--7---------10-------------------------------------------------------------|
E|---------------------------------------------------------------------------|




Brackets Represent ONE Bar

INTRO
(single f notes)
[F   FF  ]  [ F     FF]   [Dm  C/E]


VERSE
[Bb/F ] [Dm/F]  [Gm]  [Eb/G  Eb]
[Bb/F ] [Em7b5]  [Eb7]  [Eb7  Dm  C/E]
[Bb/F ] [Dm/F]  [Gm]  [Eb/G  Eb]
[Bb/F ] [Dm/F]  [Gm]  [D/A   Dm7b5/G# ]


CHORUS
[C/G ]  [Em/G]  [Am]  [F/A   F]
[C/G ]  [Em/G]  [Am   Am/G ]  [E7]
[F/A ]  [Gm]  [Eb]


VERSE
[Bb/F ] [Dm/F]  [Gm]  [Eb/G  Eb]
[Bb/F ] [Em7b5]  [Eb7]  [Eb7  Dm  C/E]
[Bb/F ] [Dm/F]  [Gm]  [Eb/G  Eb]
[Bb/F ] [Dm/F]  [Gm]  [D/A   Dm7b5/G# ]


CHORUS
[C/G ]  [Em/G]  [Am]  [F/A   F]
[C/G ]  [Em/G]  [Am   Am/G ]  [E7]
[F/A ]  [Gm]  [Eb]


1/2 VERSE
[Bb/F ] [Dm/F]  [Gm]  [Eb/G  Eb]
[Bb/F ] [Em7b5]  [Eb7]  [Eb7  Dm  C/E]


END CHORUS
[Bb/F ]  [Dm/F]  [Gm]  [Eb/G  Eb]